From İzmir to the digital world.

International Paper Sizes

Design 1 min read

International paper sizes are accepted worldwide. Their standard dimensions are listed below.

A4 is the most commonly used size. The C series is used for folders, postcards and envelopes.

International Paper Sizes

Name Millimetres Inches
Width Height Width Height
A0 841 1189 33.125 46.75
A1 594 841 23.375 33.125
A2 420 594 16.5 23.375
A3 297 420 11.75 16.5
A4 210 297 8.25 11.75
A5 148 210 5.875 8.25
A6 105 148 4.125 5.875
A7 74 105 2.875 4.125
A8 52 74 2 2.875
A9 37 52 1.5 2.
A10 26 37 1 1.5
B0 1000 1414 39.375 55.675
B1 707 1000 27.875 39.375
B2 500 707 19.675 27.875
B3 353 500 12.875 19.675
B4 250 353 9.875 12.875
B5 176 250 7 9.875
B6 125 176 5 7
B7 88 125 3.5 5
B8 62 88 2.5 3.5
B9 44 62 1.75 2.5
B10 31 44 1.25 1.75
C0 917 1297 36.125 51
C1 648 917 25.5 36.125
C2 458 648 18 25.5
C3 324 458 12.75 18
C4 229 324 9 12.75
C5 162 229 6.375 9
C6 114 162 4.5 6.375
C7 81 114 3.25 4.5
C8 57 81 2.25 3.25
C9 40 57 1.675 2.25
C10 28 40 1.125 1.675

Services, projects, products and knowledge base