Internationally used domain extensions are listed below:
| Domain Extension | Country or Purpose | Notes |
| .ac | Ascension Island | |
| .ad | Andorra | |
| .ae | United Arab Emirates | |
| .aero | Air transport industry | |
| .af | Afghanistan | |
| .ag | Antigua & Barbuda | |
| .ai | Anguilla | |
| .al | Albania | |
| .am | Armenia | |
| .an | Netherlands Antilles | |
| .ao | Angola | |
| .aq | Antarctica | For everything south of 60°S under the Antarctic Treaty. |
| .ar | Argentina | |
| .arpa | Address and Routing Parameter Area | |
| .as | American Samoa | |
| .at | Austria | |
| .au | Australia | Includes Ashmore and Cartier Islands and the Coral Sea Islands. |
| .aw | Aruba | |
| .az | Azerbaijan | |
| .ba | Bosnia & Herzegovina | |
| .bb | Barbados | |
| .bd | Bangladesh | |
| .be | Belgium | |
| .bf | Burkina Faso | |
| .bg | Bulgaria | |
| .bh | Bahrain | |
| .bi | Burundi | |
| .biz | Business | |
| .bj | Benin | |
| .bm | Bermuda | |
| .bn | Brunei | |
| .bo | Bolivia | |
| .br | Brazil | |
| .bs | Bahamas | |
| .bt | Bhutan | |
| .bv | Bouvet Island | Not in use |
| .bw | Botswana | |
| .by | Belarus | |
| .bz | Belize | |
| .ca | Canada | |
| .cc | Cocos (Keeling) Islands | |
| .cd | Congo - Kinshasa | Formerly Zaire |
| .cf | Central African Republic | |
| .cg | Congo - Brazzaville | |
| .ch | Switzerland | |
| .ci | Côte d’Ivoire | |
| .ck | Cook Islands | |
| .cl | Chile | |
| .cm | Cameroon | |
| .cn | China | |
| .co | Colombia | |
| .com | Commercial | |
| .coop | Cooperatives | |
| .cr | Costa Rica | |
| .cu | Cuba | |
| .cv | Cape Verde | |
| .cx | Christmas Island | |
| .cy | Cyprus | |
| .cz | Czechia | |
| .de | Germany | |
| .dj | Djibouti | |
| .dk | Denmark | |
| .dm | Dominica | |
| .do | Dominican Republic | |
| .dz | Algeria | |
| .ec | Ecuador | |
| .edu | Education | |
| .ee | Estonia | |
| .eg | Egypt | |
| .er | Eritrea | |
| .es | Spain | |
| .et | Ethiopia | |
| .eu | European Union | |
| .fi | Finland | |
| .fj | Fiji | |
| .fk | Falkland Islands | |
| .fm | Micronesia | |
| .fo | Faroe Islands | |
| .fr | France | |
| .ga | Gabon | |
| .gb | United Kingdom | Rarely used; the main extension is .uk. |
| .gd | Grenada | |
| .ge | Georgia | |
| .gf | French Guiana | |
| .gg | Guernsey | |
| .gh | Ghana | |
| .gi | Gibraltar | |
| .gl | Greenland | |
| .gm | Gambia | |
| .gn | Guinea | |
| .gov | Government | |
| .gp | Guadeloupe | |
| .gq | Equatorial Guinea | |
| .gr | Greece | |
| .gs | South Georgia & South Sandwich Islands | |
| .gt | Guatemala | |
| .gu | Guam | |
| .gw | Guinea-Bissau | |
| .gy | Guyana | |
| .hk | Hong Kong SAR China | |
| .hm | Heard & McDonald Islands | |
| .hn | Honduras | |
| .hr | Croatia | |
| .ht | Haiti | |
| .hu | Hungary | |
| .id | Indonesia | |
| .ie | Ireland | |
| .il | Israel | |
| .im | Isle of Man | |
| .in | India | |
| .info | Information | |
| .int | International organizations | |
| .io | British Indian Ocean Territory | |
| .iq | Iraq | |
| .ir | Iran | |
| .is | Iceland | |
| .it | Italy | |
| .je | Jersey | |
| .jm | Jamaica | |
| .jo | Jordan | |
| .jp | Japan | |
| .ke | Kenya | |
| .kg | Kyrgyzstan | |
| .kh | Cambodia | |
| .ki | Kiribati | |
| .km | Comoros | |
| .kn | St. Kitts & Nevis | |
| .ko | Kosovo | |
| .kr | South Korea | |
| .kw | Kuwait | |
| .ky | Cayman Islands | |
| .kz | Kazakhstan | |
| .la | Laos | |
| .lb | Lebanon | |
| .lc | St. Lucia | |
| .li | Liechtenstein | |
| .lk | Sri Lanka | |
| .lr | Liberia | |
| .ls | Lesotho | |
| .lt | Lithuania | |
| .lu | Luxembourg | |
| .lv | Latvia | |
| .ly | Libya | |
| .ma | Morocco | |
| .mc | Monaco | |
| .md | Moldova | |
| .me | Montenegro | |
| .mg | Madagascar | |
| .mh | Marshall Islands | |
| .mil | United States military units | |
| .mk | Macedonia | |
| .ml | Mali | |
| .mm | Myanmar (Burma) | |
| .mn | Mongolia | |
| .mo | Macao SAR China | |
| .mp | Northern Mariana Islands | |
| .mq | Martinique | |
| .mr | Mauritania | |
| .ms | Montserrat | |
| .mt | Malta | |
| .mu | Mauritius | |
| .museum | Museums | |
| .mv | Maldives | |
| .mw | Malawi | |
| .mx | Mexico | |
| .my | Malaysia | |
| .mz | Mozambique | |
| .na | Namibia | |
| .name | Individuals, by name | |
| .nc | New Caledonia | |
| .ne | Niger | |
| .net | Network | |
| .nf | Norfolk Island | |
| .ng | Nigeria | |
| .ni | Nicaragua | |
| .nl | Netherlands | |
| .no | Norway | |
| .np | Nepal | |
| .nr | Nauru | |
| .nu | Niue | |
| .nz | New Zealand | |
| .om | Oman | |
| .org | Organizations | |
| .pa | Panama | |
| .pe | Peru | |
| .pf | French Polynesia | Includes Clipperton Island |
| .pg | Papua New Guinea | |
| .ph | Philippines | |
| .pk | Pakistan | |
| .pl | Poland | |
| .pm | St. Pierre & Miquelon | |
| .pn | Pitcairn Islands | |
| .pr | Puerto Rico | |
| .pro | Professions | |
| .ps | Palestinian Territories | For example, the West Bank and Gaza |
| .pt | Portugal | |
| .pw | Palau | |
| .py | Paraguay | |
| .qa | Qatar | |
| .re | Réunion | |
| .ro | Romania | |
| .rs | Serbia | |
| .ru | Russia | |
| .rw | Rwanda | |
| .sa | Saudi Arabia | |
| .sb | Solomon Islands | |
| .sc | Seychelles | |
| .sd | Sudan | |
| .se | Sweden | |
| .sg | Singapore | |
| .sh | St. Helena | |
| .si | Slovenia | |
| .sj | Svalbard & Jan Mayen | Out of use |
| .sk | Slovakia | |
| .sl | Sierra Leone | |
| .sm | San Marino | |
| .sn | Senegal | |
| .so | Somalia | |
| .sr | Suriname | |
| .st | São Tomé & Príncipe | |
| .su | former Soviet Union | Still in use |
| .sv | El Salvador | |
| .sy | Syria | |
| .sz | Swaziland | |
| .tc | Turks & Caicos Islands | |
| .td | Chad | |
| .tf | French Southern Territories | |
| .tg | Togo | |
| .th | Thailand | |
| .tj | Tajikistan | |
| .tk | Tokelau | |
| .tl | Timor-Leste | The former extension .tp is still in use. |
| .tm | Turkmenistan | |
| .tn | Tunisia | |
| .to | Tonga | |
| .tp | East Timor | The ISO code changed to TL; although .tl was assigned, .tp is still in use. |
| .tr | Türkiye | Find the documents required for com.tr here. |
| .tt | Trinidad & Tobago | |
| .tv | Tuvalu | |
| .tw | Taiwan | |
| .tz | Tanzania | |
| .ua | Ukraine | |
| .ug | Uganda | |
| .uk | United Kingdom | |
| United Kingdom | U.S. Outlying Islands | |
| .us | United States | |
| .uy | Uruguay | |
| .uz | Uzbekistan | |
| .va | Vatican City | |
| .vc | St. Vincent & Grenadines | |
| .ve | Venezuela | |
| .vg | British Virgin Islands | |
| .vi | U.S. Virgin Islands | |
| .vn | Vietnam | |
| .vu | Vanuatu | |
| .wf | Wallis & Futuna | |
| .ws | Samoa | Formerly Western Samoa |
| .ye | Yemen | |
| .yt | Mayotte | |
| .yu | Yugoslavia | Now Serbia and Montenegro; the ISO code changed to CS. The .cs extension is reserved but not yet in use. |
| .za | South Africa | |
| .zm | Zambia | |
| .zw | Zimbabwe |


